Details
Date Approved: 04/0712026
Request#:139211
Manufacturer: Hunan Jiai Intelligent Technology Co.. Ltd
Model Name/Number: NoveeWVatch
Technologies/Bands:UMTS FDD: Band llBand VE-UTRA FDD: Band 2/Band 4/Band 5/Band 7/Band 12/Band 17/Band 66E-UTRA CA Bands Supported: No
FCC ID:2BU3UJIAIL082858
Industry Canada #:N/A
IMEI TAC:86126506
Hardware Version: ZW41 V1.2
Software Version:L08PRO W23 US JIAI V1.35D
SVN: 01
NAPRD.03 Version: 6.22.1 E-UTRA Test'SISO OTA Performance Test/Speech Performance Test/UMTS FDD TestGNSS Test
| Category | Item | Specifications |
|---|---|---|
| Highlights | Core Advantages | - Dual CPU, 4G+BLE+sensor, lower power for high-frequency health data collection - 1.43-inch 466*466 AMOLED high-definition touch screen - High performance + low power: 1GHz CPU + 1G DDR RAM, RTOS system - Global roaming: 2G+3G+4G+WIFI, supports 130+ countries & 200+ carriers - Full health sensors + dual optical lens: PPG+ECG+SPO2 |
| Model Name | L08S / L108P | |
| Bluetooth Version | BLE5.0 (Chip: GR5515) | |
| WIFI | 2.4G WIFI supported for indoor positioning & connection | |
| LCD | 1.43 inch, 466*466 pixels AMOLED | |
| Waterproof | IP66 | |
| Watch OS | Mocor (RTOS) | |
| Specifications | APP OS | Android 4.4 / iOS 7.0 or above |
| Chipset | Unisoc W307 Cortex A53 1Ghz + GR5515 (BLE sensor hub) | |
| GPS | GPS only; BDS only; GPS+BDS; GPS+GLONASS | |
| GPS Antenna | LDS | |
| GSM Antenna | LDS | |
| 3D Accelerator | BOSCH 456 | |
| Frequency Band | - GSM 900, 1800 - 3G WCDMA B1, 8 - 4G FDD B1,3,7,8,20; 4G TDD B38,39,40,41 | |
| SIM Card | nano SIM, e-sim compatible | |
| Heartrate Sensor | PAH8009 | |
| Blood Pressure | PAH8009 | |
| SPO2 | PAH8009 | |
| ECG | TI 1291 (Optional) | |
| Storage | SiP 1Gb Nand + 1Gb LPDDR2 | |
| OTA | Support | |
| Charge Port | Magnetic 4 pin | |
| Button | 1 SOS button, 1 power button | |
| Dimension | D45mm*T13.2mm | |
| Available Color | Black | |
| Battery | Battery Type | Lithium polymer battery |
| Battery Capacity | 650 mAh | |
| Using Time | - High usage: about 2~3 days - Normal usage: about 3~4 days - Standby: about 4~5 days | |
| App | Functions | Pedometer, GPS tracking, two-way call, SOS alarm, geofence, heart rate/blood pressure/SPO2/ECG (optional) |
| App Platforms | Web / Mobile App / SMS | |
| Alarm Message | Low battery, SOS, geofence | |
| Watch Data | No local storage on watch | |
| Server Data | Server saves 7 days history data | |
| Dial and Band | Watch Case | PC+ABS+Ceramics |
| Button | 316L Stainless steel | |
| Strap | 22mm Sport Strap (Silicon) | |
| Strap Buckle | 316L Stainless steel | |
| Weight and Size | Product Weight | 58g |
| Package Weight | 120g | |
| Package Size (L×W×H) | 90*76*71mm | |
| Package Contents | Package Contents | 1 × L108P GPS watch, 1 × User Manual, 1 × Gift Box |

Keywords:
Send Me Inquiry
Don't hesitate to contact us if you have any questions:)