L10 High definition large screen 4G smartwatch
● Dual CPU,4G + BLE+sensor, Save power when getting health data frequently
● Big and high resolution touch screen, 1.32inch AMOLED with 466*466 resolution
● Ultra high performance and power saving 1GHZ CPU + 1G DDR RAM runs on a RTOS
● Global roaming 2G + 3G + 4G + WIFI Field Test covers 130 + Countries 200 + Carriers
● Comprehensive health sensor and dual color optical lens:PPG + ECG + SPO2 + Temprature
Category:
Details

Spec
| Model Name | L10N |
| Bluetooth version | BLE5.0 (Bluetooth chip is GR5515) |
| WIFI | 802.11n/b/g (location and connection) |
| LCD | 1.32 inch 466*466 AMOLED |
| Waterproof | IP67 |
| Watch OS | Mocor(RTOS) |
| APP OS | Android 4.4/iOS 7.0 and above system |
| Chipset | Unisoc W307Cortex A531Ghz+ GR5515(BLE chip as sensor Hub) |
| GPS | GPS only; BDS only; GPS+BDS; GPS+GLONASS |
| GPS antenna | LDS |
| GSM antenna | LDS |
| 3D accelerator | Bosch BHI360 or BMI 270 |
| Gyroscope | Bosch BHI360 or BMI 270 |
| Frequency band | - GSM 900,1800 - 3GWCDMA B1,B8 - 4G FDD B1, B3, B5, B7,B8,B20 |
| SIM card | Nano PUSH sim |
| Heart rate sensor | Pixart PAH8112ES UP to 200HZ PPG sampling rate or ADI ADPD 7000 |
| Blood pressure | Pixart PAH8112ES UP to 200HZ PPG sampling rate or ADI ADPD 7000 |
| SPO2 | Pixart PAH8112ES UP to 200HZ PPG sampling rate or ADI ADPD 7000 |
| ECG | TI 1291 or TBD(Optional) |
| Temprature sensor | Infrared sensor |
| Storage | SiP 1Gb Nand +1Gb LPDDR2 |
| OTA | Support |
| Charge port | Magnetic 4 pin |
| Button | One SOS key, one power on key |
| Dimension | D43mm*T13.2mm |
| Available color | Black |
Battery
| Type of battery | Lithium pollymer battery |
| Very frequent use | About 2~3 days |
| Normal use | About 3~4 days |
| Standby time | About 4~5 days |
App
| Functions | Steps Counting,GPS Positioning,2-Way Call, SOS Alarm, GEO-fence,heartrate/blood pressure/SPO2/Body temprature/ECG |
| App platforms | Web or mobile App or SMS |
| Alarm message | Low battery, SOS, gen-fence |
| Watch data | No store |
| Server data | Save data for past 30 days |
Physical
| Watch Case | PC+ABS+Ceramics |
| Button | 316L Stainless steel |
| Strap | 20mm Sport Strap(Silicon) |
| Strap buckle | 316L Stainless steel |
| Product weight | 58g |
| Package weight | 120g |
| Package size (LxWxH) | 90*76*71mm |
Package
| Package contents | 1 x GPS watch, 1 x User Manual(English), 1 x Gift Box |
Keywords:
Send Me Inquiry
Don't hesitate to contact us if you have any questions:)