Details
| Item | Content | Description |
| Basic Information |
Appearance | 4G GPS Tracker Watch |
| Antenna design | 4G Dual Antenna + Wifi/GPS LDS Antenna | |
| Dimension (LxWxH)(mm) | Length 59.74mm x Width 33.87mm x Thickness 16.3mm | |
| Net weight (g) | 50g | |
| Platform | Chipset | Unisoc 8521E, Cortex A53x2,1.3Ghz |
| Transceiver | SR3593A | |
| PMU | SC2721G | |
| Step sensor | MiraMEMS DA6615 | |
| Heart rate sensor | HX3690Q | |
| Thermo sensor | STP10DB81G2 | |
| 3-axis accelerometer | QMA6100P | |
| WiFi/BT | 2.4G Wifi / BT 4.2 | |
| Operation system | Android 4.4 | |
| Network | Network standard | GSM/WCDMA/FDD-LTE/TD-LTE |
| Frequency band | GSM: B2,B3,B8 | |
| WCDMA: B1,B8 | ||
| B1,B3,B5, B8, B38, B39, B40, B41 for EU version | ||
| B2,B4, B5, B7, B12, B17 for US version | ||
| Memory | Internal memory | 4GB R0M + 512MB RAM |
| Hardware Configuration |
Speaker | 0916 dual magnetic horn, 9mmx16mm |
| G-Sensor | Support, 3D | |
| WIFI | Support | |
| Bluetooth | Not support | |
| Heart rate sensor | Support, and combine with blood pressure and spo2 sensor | |
| Temperature sensor | Optional | |
| GPS signal | L1,1575.42mHz C/A code | |
| Beidou signal | L1,1561mHz | |
| GPS channels | 10 | |
| Bluetooth | Yes | |
| Charging type | Magnetic suction | |
| SIM card | Nano side insert sim card, single slot | |
| Headphone | Not support | |
| Receiver | Not support | |
| T card | Not support | |
| Camera | Support, 200W | |
| LCD | SPI,1.0",360x360 pixels, support G+F, capacitive TP,10 pin BTB connector | |
| MIC | Single mic | |
| CTP | Support |
| Peripheral Interface |
Charging interface | Pogo pin (2PIN), gold plated 20um above, anti-oxidation |
| USB storage | Not support | |
| Battery | Battery capacity(mAh) | 750mAH |
| Battery type | Litium polymer | |
| Positioning Time |
Positioning time | 24 hours (Depending on specific movement) |
| Standby time | 72~96 hours | |
| Voice Call | Voice call | 2G voice call or VoLTE |
| Charging | Charger | 5V/1A; not included by default |
| Charging time | 2~3 hours | |
| Call Related | Call records | Support |
| Hands-free function | Support | |
| GPS | GPS positioning | Support |
| AGPS assissted positioning | Support | |
| LBS positioning | Support | |
| WIFI positioning | Support | |
| Beidou positioning | Support | |
| G-sensor assisted positioning | Support | |
| Trajectory | Support | |
| Remote monitor | Support | |
| SMS inquiry | Support, send to APK, can be checked on APK | |
| GPS antenna | L1,1575.42MHz C/A code | |
| Beidou antenna | L1,1561MHz | |
| GPS channels | 10 channels | |
| AGPS fast locate time | Cold start less than 1 minute | |
| GPS chip-level receiver sensitivity | Tracking sensitivity:-159dBm ,capture sensitivity:-143dBm | |
| GPS positioning accuracy | 10m | |
| WIFI positioning acuracy | 20~30m | |
| LBS positioning accuracy | 100-1500M | |
| Operating temperature | -20~70℃ | |
| Button | Power on/off button | One |
| Software | Display | Time, date, signal strength, battery level |
| Translation | Learn with me and Chinese-to-English translate | |
| Phone | Dial pad and call history | |
| Voice chat | Support | |
| Health care | Support pedometer | |
| Alarm clock | Support | |
| Make friends | Support | |
| Settings | WIFI setting, working mode setting, volume setting, power on/off, theme setting, time, brightness, binding wizard, about setting, etc. | |
| Voice assistance | Support | |
| FOTA upgrade | Support | |
| Weather report | Support | |
| SMS inquiry | Support, needs to check on APK | |
| History track | Yes | |
| Accessory | Magnetic data cable | One,2PIN |
| Waterproof | IP rating | IP67 |
| Environmental | Ambient temperature | 15°C~35℃ |
| Ambient humidity | 25%~ 75% | |
| Air pressure | 86kpa ~ 106kpa(860mbar ~ 1060 mbar) |










Keywords:
Send Me Inquiry
Don't hesitate to contact us if you have any questions:)