Details
| Item | Content | Description |
| Basic Information |
Appearance | 4G GPS Tracking with Health Monitoring Watch |
| Antenna design | 4G +Wifi/GPS,LDS Antenna | |
| Dimension (LxWxH)(mm) | 47x47x15mm | |
| Net weight (g) | 57g | |
| Platform | Chipset | Unisoc 8541E; Cortex A53*4,1.3Ghz |
| Transceiver | SR3593A | |
| PMU | SC2721G | |
| WiFi/BT | 2.4G Wifi/BT 4.2 | |
| Operation system | Android 9.0 | |
| Cellular Communication |
Network standard | GSM/WCDMA/FDD-LTE/TD-LTE |
| Frequency band | GSM:B2,B3,B8 | |
| WCDMA: B1,B8 | ||
| TDD-LTE:B38,B39,B40, B41 | ||
| FDD-LTE B1,3,5, 8, 20, 28 for EUversion; FDD-LTE B2,4,5, 7, 12, 17 for US version |
||
| Memory | Internal memory | 8GB ROM +1GB RAM (Optional at4GB ROM +512MB RAM) |
| Hardware Configuration |
Speaker | 0916 dual magnetic horn, 9mmx16mm |
| MIC | Single mic | |
| 3D G-Sensor | Support, 3D | |
| WIFI | Support; 2.4Ghz | |
| Bluetooth | Optional | |
| Heart rate | Support | |
| Blood pressure | Support, and combine with heart rate sensor, algorithm | |
| SPO2 | Support, and combine with heart rate sensor, algorithm | |
| Temperature | Optional | |
| Charging type | Magnetic suction | |
| SIM card | Nano side insert sim card, single slot | |
| Camera | Not support | |
| Display | AMOLED, Mipi,1.43",460x460 pixels | |
| Touch panel | Capacitive touch | |
| Peripheral Interface |
Charging interface | Charging dock, anti-oxidation |
| USB storage | Not support | |
| Battery | Battery capacity(mAh) | 670mAH |
| Battery type | Litium polymer | |
| Standby Time | Positioning mode | Depending on positioning interval |
| Voice Call | Standby time | 36~72 hours |
| Voice call | 2G voice call or VoLTE | |
| Charging | Charger | 5V/1A; not includ by default |
| Charging time | 2~3 hours | |
| Call Related | Call records | Support |
| Hands-free function | Support | |
| Positioning | GPS positioning | Support |
| AGPS assissted positioning | Support | |
| LBSpositioning | Support | |
| WIFI positioning | Support | |
| Beidou positioning | Support | |
| Glonass positioning | Support | |
| G-sensor assisted positioning | Support | |
| Trajectory | Support | |
| Position remote monitor | Support | |
| GPS frequency | L1,1575.42mHz C/A code | |
| Beidou frequency | L1,1561mHz | |
| GPS channels | 10 | |
| SMS inquiry | Support, send to APK, can be checked on APK | |
| GPS antenna | L1,1575.42MHz C/A code | |
| Beidou antenna | L1,1561MHz | |
| GPS channels | 10 channels | |
| AGPS fast locate time | Cold start less than 1 minute | |
| GPS chip-level receiver sensitivity | Tracking sensitivity:-159dBm,capture sensitivity:-140dBm | |
| GPS positioning accuracy | 1~10m (in open environment) | |
| WIFI positioning acuracy | 20~30m | |
| LBS positioning accuracy | 100-1500M, depends on mobile station | |
| Key Button | Power on/off button + SOS | Two keys |
| Software | Display | Time, date, signal strength, battery level |
| Heart rate/blood pressture/Spo2 | Support | |
| Step counter | Support | |
| SOS phone call | Support; 5 numbers by default | |
| Geo-fence | Support | |
| Fall alert | Support (low detection accuracy) | |
| Mobile phone App | Support | |
| SMS inquiry | Optional, needs to check on APK | |
| History track | Support | |
| FOTA upgrade | Support | |
| Weather report | Support | |
| Waterproof | IP rating | IP67 |
| Environmental | Operating temperature | "- 10°C~50°C |
| Ambient humidity | "-25%~75% | |
| Air pressure | 86kpa ~106kpa(860mbar~1060 mbar) |












Keywords:
Send Me Inquiry
Don't hesitate to contact us if you have any questions:)